All Domains
442 extensions available — .com from $13.44
442
Extensions
$13.44
.com Registration
$1.38
Cheapest (.click)
$15.68
.com Renewal
All Domains is a broad registrar that carries 442 extensions, from generic heavyweights to niche vanity TLDs. Its value depends entirely on which extension you need.
| Extension | Registration | Renewal | Transfer | 5-Year Cost | 10-Year Cost | |
|---|---|---|---|---|---|---|
| .ac | $28.00 | $61.60 | $61.60 | $274.40 | $582.40 | Compare |
| .academy | $14.56 | $61.60 | $61.60 | $260.96 | $568.96 | Compare |
| .accountant | $24.64 | $28.00 | $28.00 | $136.64 | $276.64 | Compare |
| .accountants | $136.64 | $138.88 | $138.88 | $692.16 | $1386.56 | Compare |
| .actor | $13.44 | $54.88 | $54.88 | $232.96 | $507.36 | Compare |
| .adult | $112.00 | $119.84 | $119.84 | $591.36 | $1190.56 | Compare |
| .agency | $8.96 | $47.04 | $47.04 | $197.12 | $432.32 | Compare |
| .ai | $180.54 | $128.80 | $128.80 | $695.74 | $1339.74 | Compare |
| .am | $42.25 | $47.04 | $47.04 | $230.41 | $465.61 | Compare |
| .apartments | $67.20 | $69.44 | $69.44 | $344.96 | $692.16 | Compare |
| .app | $6.72 | $21.28 | $21.28 | $91.84 | $198.24 | Compare |
| .art | $4.48 | $31.36 | $31.36 | $129.92 | $286.72 | Compare |
| .asia | $4.48 | $18.81 | $18.81 | $79.72 | $173.77 | Compare |
| .associates | $14.56 | $47.04 | $47.04 | $202.72 | $437.92 | Compare |
| .auction | $38.08 | $41.44 | $41.44 | $203.84 | $411.04 | Compare |
| .audio | $128.80 | $140.00 | $140.00 | $688.80 | $1388.80 | Compare |
| .autos | $2.24 | $23.52 | $23.52 | $96.32 | $213.92 | Compare |
| .baby | $20.16 | $61.60 | $61.60 | $266.56 | $574.56 | Compare |
| .band | $16.80 | $43.68 | $43.68 | $191.52 | $409.92 | Compare |
| .bar | $3.34 | $72.80 | $72.80 | $294.54 | $658.54 | Compare |
| .bargains | $14.56 | $36.96 | $36.96 | $162.40 | $347.20 | Compare |
| .basketball | $42.56 | $44.80 | $44.80 | $221.76 | $445.76 | Compare |
| .bayern | $30.24 | $32.48 | $32.48 | $160.16 | $322.56 | Compare |
| .be | $16.80 | $20.16 | $20.16 | $97.44 | $198.24 | Compare |
| .beauty | $2.24 | $23.52 | $23.52 | $96.32 | $213.92 | Compare |
| .beer | $31.36 | $35.84 | $35.84 | $174.72 | $353.92 | Compare |
| .berlin | $51.74 | $56.00 | $56.00 | $275.74 | $555.74 | Compare |
| .best | $23.52 | $26.32 | $26.32 | $128.80 | $260.40 | Compare |
| .bible | $44.80 | $50.40 | $50.40 | $246.40 | $498.40 | Compare |
| .bid | $5.60 | $28.00 | $28.00 | $117.60 | $257.60 | Compare |
| .bike | $10.08 | $47.04 | $47.04 | $198.24 | $433.44 | Compare |
| .bingo | $61.60 | $63.84 | $63.84 | $316.96 | $636.16 | Compare |
| .biz | $26.88 | $30.24 | $30.24 | $147.84 | $299.04 | Compare |
| .black | $22.40 | $75.04 | $75.04 | $322.56 | $697.76 | Compare |
| .blackfriday | $122.08 | $131.04 | $131.04 | $646.24 | $1301.44 | Compare |
| .blog | $4.48 | $28.00 | $28.00 | $116.48 | $256.48 | Compare |
| .blue | $15.68 | $34.72 | $34.72 | $154.56 | $328.16 | Compare |
| .boats | $2.24 | $23.52 | $23.52 | $96.32 | $213.92 | Compare |
| .bond | $3.36 | $23.52 | $23.52 | $97.44 | $215.04 | Compare |
| .boston | $22.40 | $23.52 | $23.52 | $116.48 | $234.08 | Compare |
| .boutique | $5.60 | $41.44 | $41.44 | $171.36 | $378.56 | Compare |
| .build | $30.24 | $36.96 | $36.96 | $178.08 | $362.88 | Compare |
| .builders | $39.20 | $41.44 | $41.44 | $204.96 | $412.16 | Compare |
| .business | $34.72 | $36.96 | $36.96 | $182.56 | $367.36 | Compare |
| .buzz | $3.36 | $30.24 | $30.24 | $124.32 | $275.52 | Compare |
| .cab | $42.56 | $44.80 | $44.80 | $221.76 | $445.76 | Compare |
| .cafe | $6.72 | $62.72 | $62.72 | $257.60 | $571.20 | Compare |
| .cam | $1.68 | $20.16 | $20.16 | $82.32 | $183.12 | Compare |
| .camera | $70.56 | $73.92 | $73.92 | $366.24 | $735.84 | Compare |
| .camp | $78.40 | $80.64 | $80.64 | $400.96 | $804.16 | Compare |
Prices updated daily. Verify final pricing on the registrar's website.
A wide catalog but a gimmicky top end
All Domains lists 442 extensions, which is a strong breadth for anyone hunting an unusual TLD. The catalog's ceiling is .sexy, a name that signals the registrar's willingness to sell vanity domains but not necessarily serious business infrastructure. The practical takeaway: if you want a standard .com or a niche TLD like .click, All Domains is a viable option. But if you need a domain that projects professionalism, the presence of .sexy at the top tier tells you where they position their inventory — less enterprise, more individual experimentation. That is not a knock, just a caution about expectations.
[.click](/tlds/click) pricing is the hook, .com is the everyday cost
The cheapest extension All Domains sells is .click at $1.38, which makes it a low-cost entry point for testing the registrar or grabbing a cheap placeholder. For a standard .com, you pay $13.44 to register and $15.68 to renew, meaning the renewal is over 60% higher than the first-year cost. That is not unusual among registrars, but it means the headline price on .com is not what you will pay long term. If you are registering a single .com and intend to keep it, budget for the renewal from day one. For multi-year ownership, that gap between initial and renewal is the main cost to weigh.
Fine for a quick low-cost domain, less clear for long-term reliance
With 442 extensions and a cheap entry point via .click, All Domains can handle a quick registration without much fuss. But the facts do not reveal anything about the stability of renewals, transfer policies, or add-on services like email or hosting. For a short-term project or a domain you are willing to walk away from, the low start price and broad selection are enough. For a domain you plan to run a business on for years, the lack of transparency about long-term costs (the .com renewal is a hint) and the absence of any stated added services mean you should compare it against a registrar that at least documents its renewal and support terms. The cheap entry is real, but the long-term picture is not yet visible.